JVC GY-DV5001E Professional DV Camcorder (2 Cameras)
- Διαθεσιμότητα: ΡΩΤΗΣΤΕ ΤΗΝ ΤΙΜΗ
- Κωδικός: JVC GY-DV5001
- Βάρος: 6.00kg
0,00€
Χωρίς ΦΠΑ: 0,00€
General | |
Power requirement | DC 10.5 V to 17 V |
Power consumption | Approx. 20 W (in the Record mode) |
Dimensions | 364 (W) x 249 (H) x 121 (D) mm (14-3/8" x 9-13/16" x 4-13/16") |
Weight | 5.5 kg (12 lbs.) (including viewfinder, battery, microphone and tape) |
Temperature | Operating: 0°C to 40°C (32°F to 104°F) Storage: -20°C to 60°C (-4Å° to 140°F) |
Humidity | Operating: 30% to 80% RH Storage: 85% RH or lessGeneral |
Camera section | |
Image pickup device | 1/2" interline-transfer CCDs |
Color separation optical system | F1.4, 3-color separation prism |
Number of pixels: | Total: 410,000 (NTSC)/470,000 (PAL) Effective: 380,000 (NTSC)/440,000 (PAL) |
Color system | GY-DV5000U (NTSC), GY-DV5000E/GY-DV5001E (PAL) (wide-band R-Y, B-Y encoder) |
Color bars | SMPTE/EBU type |
Sync system | Internal sync (built-in SSG) |
Lens mount | 1/2" bayonet system |
Optical filter | 3200K, 5600K, 5600K+1/8ND, 5600K+1/64ND |
Sensitivity | F13, 2000 lx |
Minimum illumination | 0.4 lx with F1.4, LOLUX |
Horizontal resolution | 800 effective lines (camera head, no output) |
S/N | Effective 63 dB (camera head, no output) |
Gain | -3, 0, 6, 9, 12, 15, 18 dB, variable gain (0.2 dB-step) in ALC and LOLUX |
Electronic shutter | Standard value: 59.94 Hz Fixed values: 7.5, 15, 30, 100, 250, 500, 1,000, 2,000, 4,000, 10,000 Hz |
Variable scan | 60.1 to 2,084.6 Hz |
Dynamic range | 400 % or more |
VTR section | |
Format | 4:1:1 (NTSC) DV format |
Usable tape | Standard/Mini DV tape |
Tape speed | 18.812 mm/sec. |
Record/play time | 276 minutes (with an LA-DV276PRO tape), 63 minutes (with an M-DV63 tape) |
Video signal recording format | 8-bit, 13.5 MHz, 4:1:1 (NTSC) |
Audio signal recording format | 16-bit, 48 kHz PCM for 2 channels or 12-bit, 32 kHz PCM for 4 channels |
Frequency response | 20 Hz to 20 kHz (48 kHz mode) |
Connectors | |
Video output | 1.0 V(p-p), 75 ohms, unbalanced (BNC) (composite video signal) |
Y/C output | Y; 1 V (p-p), 75 ohms, unbalanced C; 0.286 V (NTSC)/0.3 V (PAL) (p-p), 75 ohms, unbalanced (4-pin) |
Microphone input | -60 dBs, 3 kohms, +48 V output for phantom power supply |
Audio outputs | -6 dBs, low impedance, unbalanced (RCA) Earphone jack: -17 dBs to -60 dBs, 8-ohm impedance (stereo sound mini-jack) |
DV connector | 4-pin |
Accessories | Microphone x 1 Tripod base x 1 |